NATIONAL CYCLE Dakota 3.0 Windshields |
|
|
|
Designed to fit many motorcycles using a patented, adjustable hardware system. Available in two different heights High-impact 3.0mm thick acrylic plastic A great value in a multifit classic design D.O.T approved Mount Kit is included with windshield. Many more model applications are possible with the Dakota 3.0's universal variable mount system; works great for smaller cruisers and imports Made in USA. Dakota 3.0 variable width Mount Kits accommodate 32-41mm diameter fork tubes and 175-245mm fork widths (measured center to center). |
Harley-Davidson | |||
TR-55-2571 | CLEAR WINDSHIELD, LOW TURN SIG NC125A 04-08 XLR |
$238.46 |
|
07-19 XLN | |||
79-85 XLS | |||
82-94 FXR/FXRS | |||
83-85 XLX | |||
84-05 FXST | |||
87-11 XLH | |||
94-00 FXDS | |||
96-10 XLC/XLS | |||
Honda | |||
01-07 VT750DC Shadow Spirit | |||
07-16 VT750C2 Shadow Spirit | |||
17-21 CMX300 Rebel | |||
17-21 CMX500 Rebel | |||
85-87,96-09, 2012-16 VT125C Shadow | |||
88-07 VT600C Shadow VLX | |||
93-03 VF750C Magna | |||
Kawasaki | |||
04-06 BN125 Eliminator | |||
07-21 VN900 Vulcan Custom | |||
90-02 EN500 Vulcan | |||
91-93 EL250 Eliminator | |||
Suzuki | |||
00-12 VL250 Intruder | |||
05-19 LS650 Boulevard S40 | |||
86-88, 95-04 LS650 Savage | |||
99-09 VL125 Intruder | |||
Yamaha | |||
00-02 XVS125 Drag Star | |||
01-02 XVS250 Drag Star | |||
87-03 XV535 Virago | |||
88-20 XV250 Virago | |||
88-21 XV250 V-Star | |||
97-04 XV125 Virago | |||
97-17 XVS650 V-Star Custom | |||
99-11 XVS1100 V-Star Custom | |||
Harley-Davidson | |||
TR-55-2572 | CLEAR WINDSHIELD,HIGH TURN SIG NC125B 04-08 XLR (03) |
$239.95 |
|
07-19 XLN (03) | |||
11-13 XL883 | |||
84-05 FXST (03) | |||
87-10 XLH (03) | |||
94-00 FXDS (03) | |||
96-10 XLC/XLS (03) | |||
Honda | |||
85-87, 96-02 CA125 Rebel | |||
85-87,96-09, 2012-16 CMX250C/X Rebel | |||
Suzuki | |||
2002 GZ125 Marauder | |||
Harley-Davidson | |||
TR-55-2573 | NATL CLR WNDSHLD LO-TURN SGNLS N2310 04-08 XLR (02) |
$188.96 |
|
07-19 XLN (02) | |||
79-85 XLS (02) | |||
82-94 FXR/FXRS (02) | |||
83-85 XLX (02) | |||
84-05 FXST (02) | |||
87-11 XLH (02) | |||
94-00 FXDS (02) | |||
96-10 XLC/XLS (02) | |||
Honda | |||
01-07 VT750DC Shadow Spirit (2) | |||
07-16 VT750C2 Shadow Spirit (2) | |||
17-21 CMX300 Rebel (02) | |||
17-21 CMX500 Rebel (02) | |||
85-87,96-09, 2012-16 VT125C Shadow (2) | |||
88-07 VT600C Shadow VLX (2) | |||
93-03 VF750C Magna (2) | |||
Kawasaki | |||
04-06 BN125 Eliminator (2) | |||
07-21 VN900 Vulcan Custom (2) | |||
90-02 EN500 Vulcan (2) | |||
91-93 EL250 Eliminator (2) | |||
Suzuki | |||
00-12 VL250 Intruder (2) | |||
05-19 LS650 Boulevard S40 (2) | |||
2002 GZ125 Marauder (2) | |||
86-88, 95-04 LS650 Savage (2) | |||
99-09 VL125 Intruder (2) | |||
Yamaha | |||
00-02 XVS125 Drag Star (2) | |||
01-02 XVS250 Drag Star (2) | |||
87-03 XV535 Virago (2) | |||
88-20 XV250 Virago (2) | |||
88-21 XV250 V-Star (2) | |||
97-04 XV125 Virago (2) | |||
97-17 XVS650 V-Star Custom (2) | |||
99-11 XVS1100 V-Star Custom (2) | |||
Harley-Davidson | |||
TR-55-2574 | NATL CLR WNDSHLD HI-TURN SGNLS N2320 04-08 XLR (04) |
$188.96 |
|
07-19 XLN (04) | |||
11-13 XL883 (02) | |||
84-05 FXST (04) | |||
87-10 XLH (04) | |||
94-00 FXDS (04) | |||
96-10 XLC/XLS (04) | |||
Honda | |||
85-87, 96-02 CA125 Rebel (2) | |||
85-87,96-09, 2012-16 CMX250C/X Rebel (2) |