EBC CSK Spring Kit |
|
|
|
Always fit new springs, which get tired after miles of heat and use. EBC spring kits are 10% stiffer than standard and are sold in engine sets. As stated in general fitting/safety instructions, advise customers that lever will feel slightly heavier when uprating springs and to test ride to acquaint themselves with the change in control. New diaphragm springs now available. |
Honda | |||
TR-26-7117 | CSK117 CLUTCH SPRING KIT EBC CSK117 05-11 TRX500FE FourTrax Foreman 4x4 ES (02) |
$11.94 |
|
08-11 TRX500FE2 FourTrax Foreman 4x4 ES PS (02) | |||
Kawasaki | |||
00-01 ZR-7 | |||
01-05 ZR-7S | |||
03-04 ZX636 Ninja ZX-6R (03) | |||
05-06 ZX600 Ninja ZX-6RR | |||
05-06 ZX636 Ninja ZX-6R (02) | |||
Honda | |||
TR-26-7954 | CSK29 CLUTCH SPRING KIT EBC CSK29 02-11 VFR800 Interceptor/ABS |
$11.94 |
|
12-13 TRX500FE FourTrax Foreman 4x4 ES | |||
12-13 TRX500FE2 FourTrax Foreman 4x4 ES PS | |||
87-99 CBR1000F Hurricane | |||
91-07 VT600C/CD Shadow VLX/Deluxe | |||
94-95 CB1000 | |||
99-00 CBR600F4 | |||
Kawasaki | |||
02-05 ZZR1200 | |||
12-17 KX450F | |||
90-01 ZX1100 Ninja ZX-11 | |||
95-97 ZX1100 GPZ1100 | |||
Suzuki | |||
95-97 RF900RS | |||
Triumph | |||
01-06 Daytona 955i | |||
02-04 Speedtriple 955 | |||
02-04 Sprint RS | |||
02-04 Sprint ST | |||
05-09 Speed Triple 1050 | |||
05-09 Sprint ST 1050 | |||
1997 T595 Daytona | |||
97-01 Speed Triple | |||
98-00 Daytona 955i (02) | |||
99-01 Sprint RS (02) | |||
99-01 Sprint ST (02) | |||
Yamaha | |||
TR-26-7964 | CSK37 CLUTCH SPRING KIT CSK37 01-05 FZ1 (02) |
$11.94 |
|
06-14 YFM700R Raptor | |||
07-13 YZ450F (2) | |||
15-16 FZ-07 | |||
85-86 XJ700 Maxim | |||
89-92 FZR1000 (02) | |||
93-95 FZR1000 | |||
Honda | |||
TR-ebcCSK68 | CSK68 CLUTCH SPRING KIT EBC CSK68 00-06 VT1100C2 Shadow Sabre |
$11.94 |
|
1997 VT1100C2 Shadow ACE 2-Tone | |||
1999 VT1100D2 Shadow ACE 2-Tone | |||
95-97 VT1100C2 Shadow ACE | |||
97-06 VT1100C Shadow Spirit | |||
98-01 VT1100T Shadow ACE Tourer | |||
98-02 VT1100C3 Shadow Aero | |||
Suzuki | |||
99-10 GZ250 Marauder | |||
Triumph | |||
1992 Daytona 750 | |||
92-01 Trophy 900 | |||
92-98 Trident 900 | |||
93-96 Daytona 900 | |||
93-98 Sprint | |||
94-97 Daytona 900 Super III | |||
94-97 Speed Triple (02) | |||
95-03 Thunderbird | |||
96-01 Adventurer 900 | |||
98-01 Legend TT 900 | |||
98-04 Thunderbird Sport |