EBC X Series Carbon Graphite Brake Pads and Shoes |
|
|
|
British made with Dupont Kevlar and carbon graphite particles to produce a sport compound with medium lifetime, high-brake effect and high-resistance to heat conduction into the vehicle hydraulics. Suitable for general purpose or utility use. |
Aprilia | |||
TR-61-1266 | FA266 BRK PAD EBC FA266 00-05 SL Falco |
$36.72 |
|
01-03 RSV Mille R | |||
01-03 RSV1000 Mille | |||
01-08 Caponord | |||
02-05 Tuono | |||
02-12 Tuono 1000R Factory | |||
02-12 Tuono R | |||
04-12 RSV1000R | |||
04-12 RSV1000R Factory | |||
09-12 RSV4R | |||
09-15 RSV4 Factory APRC ABS | |||
11-12 RSV4R APRC ABS | |||
12-15 Tuono V4 | |||
98-01 RSV1000 Mille (02) | |||
98-01 RSV1000SP | |||
Cagiva | |||
00-02 Raptor 1000/V-Raptor 1000 | |||
00-02 Raptor 650/V-Raptor 650 | |||
Can-Am | |||
2001 Traxter 500 4x4 | |||
2001 Traxter 500 4x4 | |||
Derbi | |||
04-05 GPR50 Nude | |||
2005 GRP 80 Cup | |||
Ducati | |||
00-01 900ie Supersport | |||
00-01 900MH Evoluzione | |||
00-02 750ie Supersport | |||
01-02 750 Sport | |||
01-05 ST4S-ABS | |||
03-05 800 Supersport | |||
03-05 SS1000DS | |||
03-05 SS1000F | |||
03-05 ST4S | |||
03-06 749 Biposto | |||
03-06 749S | |||
03-06 999 | |||
03-06 999R | |||
03-06 999S | |||
03-06 Monster 1000 | |||
03-06 Monster 1000 S | |||
03-06 S4R | |||
04-06 749R | |||
04-06 749S Mono | |||
06-07 ST3S-ABS | |||
07-08 1098 | |||
07-08 1098S | |||
07-09 Hypermotard 1100 | |||
07-09 Multistrada 1100 | |||
07-09 Multistrada 1100S | |||
07-13 Hypermotard 1100 EVO | |||
07-13 Hypermotard 1100 S | |||
07-13 Hypermotard 1100 SP | |||
08-10 848 | |||
08-15 Monster 696 | |||
09-12 1198 | |||
09-12 1198 R | |||
09-12 1198 S | |||
09-12 1198 SP | |||
09-12 Street Fighter 1100 | |||
09-12 Street Fighter 1100 S | |||
09-14 Monster 1100 | |||
09-14 Monster 1100 ABS | |||
09-14 Monster 1100 EVO | |||
09-14 Monster 1100 S | |||
10-12 Hypermotard 796 | |||
10-13 848 EVO | |||
10-13 Monster 796 | |||
10-14 Multistrada 1200 (02) | |||
10-14 Multistrada 1200 S | |||
10-15 Monster 796 ABS | |||
12-13 Street Fighter 848 | |||
12-15 Panigale 1199 | |||
12-15 Panigale 1199 S | |||
13-14 Monster Diesel | |||
13-15 Hypermotard 821 | |||
13-15 Hypermotard 821 SP | |||
13-15 Hyperstrada 821 | |||
13-15 Panigale 1199 R | |||
14-15 899 Panigale | |||
14-21 Monster 1200 | |||
14-21 Monster 1200S | |||
15-20 Monster 821 Dark | |||
15-21 Panigale 1299 | |||
15-21 Panigale R 1299 | |||
15-21 Panigale S 1299 | |||
15-22 Monster 821 | |||
16-19 Hyperstrada 939 | |||
16-21 Hypermotard 939 | |||
16-21 Hypermotard 939 SP | |||
1999 750 Supersport | |||
2002 900 Sport | |||
2003 620 Sport | |||
2005 Monster 620 Catwoman | |||
2006 Multistrada 620 Dark | |||
2008 Desmosedici RR | |||
97-03 Sport Touring ST2 | |||
98-99 900 Supersport | |||
99-00 Sport Touring ST4 | |||
Kawasaki | |||
15-21 ZX1000 Ninja H2 | |||
15-21 ZX1000 Ninja H2R | |||
KTM | |||
08-12 1190 RC8 | |||
09-14 1190 RC8-R | |||
14-22 1290 Super Duke R | |||
Moto Guzzi | |||
03-08 Breva 750 | |||
04-05 MGS-01 1000 | |||
05-08 Nevada 750 | |||
08-12 V7 Classic | |||
10-11 V7 Racer (02) (9999) | |||
11-12 V7 Cafe Classic | |||
2003 750 Nevada/Club | |||
2005 Fionda 1100 | |||
MV Agusta | |||
12-17 Brutale 675 EAS | |||
12-17 Brutale 675 EAS ABS | |||
12-18 F3 675 EAS | |||
12-18 F3 675 EAS ABS | |||
12-21 Brutale 800 | |||
13-14 F3 800 Ago | |||
13-14 Rivale 800 EAS ABS | |||
13-19 F3 800 EAS | |||
13-19 F3 800 EAS ABS | |||
14-21 Turismo Veloce 800 | |||
14-21 Turismo Veloce 800 Lusso | |||
Piaggio | |||
06-12 BV 500 | |||
Yamaha | |||
TR-61-1328 | FA323X EBC BRK PAD FA323X 06-09 YFZ450 (04) |
$34.67 |
|
07-15 YFM700R Raptor SE | |||
09-12, 14-15 YFZ450R | |||
12-13 YFZ450 | |||
12-13 YFZ450BB/DB (03) | |||
13-14 YFM700R Raptor | |||
Honda | |||
TR-61-3100 | 310 BRK SHOE EBC 310 1990 CB125TT |
$25.09 |
|
78-85 ATC70 | |||
80-82 CM200T Twinstar | |||
82-83 CM250C Custom | |||
85-87 CMX250C Rebel | |||
91-08 CB250 Nighthawk | |||
TR-61-3150 | 315 BRK SHOE EBC 315 70-73 CB350K Super Sport |
$46.29 |
|
72-74 CB350F/G 350 Four/Super Sport | |||
74-76 CB360 | |||
75-77 CB400F Super Sport 400 Four | |||
76-77 CJ360T | |||
85-87 ATC250ES Big Red | |||
85-87 ATC250SX | |||
85-87 TRX250 FourTrax | |||
88-00 TRX300 FourTrax | |||
88-00 TRX300FW FourTrax 4x4 | |||
TR-61-3430 | 343 BRK SHOE EBC 343 01-04 TRX500FA FourTrax Foreman Rubicon 4x4 AT (02) |
$56.93 |
|
01-07 VT750DC Shadow Spirit | |||
04-15 VT750C Shadow Aero | |||
05-06 TRX500TM FourTrax Foreman | |||
05-08 TRX500FGA FourTrax Foreman Rubicon 4x4 AT GPScape | |||
05-11 TRX500FM/FE FourTrax Foreman 4x4/ES (02) | |||
05-14 TRX500FA FourTrax Foreman Rubicon 4x4 AT | |||
07-14 VT750C2 Shadow Spirit | |||
08-11 TRX500FPM/FPE FourTrax Foreman 4x4 PS/ES PS | |||
10-14 VT750RS Shadow RS | |||
10-22 VT750C2B Shadow Phantom | |||
12-21 TRX500FM/FE FourTrax Foreman 4x4/ES | |||
1988 VF750C V45 Magna | |||
1988 VT800C Shadow | |||
84-86 CB700SC Nighthawk S | |||
85-87 VF700C Magna | |||
85-96 VT1100C Shadow | |||
86-87 VT700C Shadow | |||
86-89 TRX350D FourTrax Foreman | |||
89-90, 94-98 PC800 Pacific Coast | |||
94-03 VF750C Magna | |||
94-03 VF750CD Magna Deluxe | |||
97-07 VT1100C Shadow Spirit | |||
98-03 VT750C/CD Shadow ACE/Deluxe | |||
Yamaha | |||
TR-61-5160 | 516 BRK SHOE EBC 516 00-04 YFM400 Big Bear 2x4 |
$51.98 |
|
00-04 YFM400F Big Bear 4x4 (02) | |||
1999 YFM350FW Big Bear 4x4 | |||
1999 YFM350U Big Bear 2x4 | |||
2003 YFM400FA Kodiak 4x4 (02) | |||
80-81 XS400 2G/H | |||
80-82 XS400 Special | |||
81-83 XJ550 Seca | |||
82-83 XJ400 Seca | |||
82-83 XS400 Maxim | |||
93-98 YFM400FW Kodiak 4x4 (02) | |||
96-98 YFM350FW Big Bear 4x4 (02) | |||
96-98 YFM350U Big Bear 2x4 (02) | |||
98-01 YFM600FG Grizzly 4x4 | |||
Hyosung | |||
TR-61-6060 | 606 BRK SHOE EBC 606 06-12 GV250 Aquila |
$55.73 |
|
Suzuki | |||
02-07 LT-A400 Eiger 2x4 | |||
02-07 LT-A400F Eiger 4x4 | |||
02-07 LT-F400 Eiger 2x4 | |||
02-07 LT-F400F Eiger 4x4 | |||
05-15 LS650 Boulevard S40 | |||
08-16 LT-A400F KingQuad 4x4 | |||
1983 GR650 Tempter | |||
1983 GS450TXD | |||
1985 GS300LF | |||
80-81 GS250TT/TX | |||
80-82 GN400 | |||
80-83 GS450 | |||
81-82 GS450TX/TZ | |||
82-83 GS300LZ/LD | |||
82-85 GS450GAZ/GAD/GAF | |||
83-86 GS550 | |||
86-88, 95-04 LS650 Savage | |||
97-98 LT-F4WD QuadRunner | |||
TR-61-6340 | 634 BRK SHOE EBC 634 00-01 LT-A500F QuadMaster 4x4 |
$72.40 |
|
2002 LT-F300F KingQuad 4x4 | |||
73-77 GT750 | |||
85-86 LT250 QuadRunner | |||
87-89 LT300 QuadRunner | |||
91-98 LT-F4WDX KingQuad 4x4 | |||
98-02 LT-F500F QuadRunner 4x4 | |||
99-01 LT-F300F KingQuad 4x4 (03) | |||
Kawasaki | |||
TR-61-7060 | 706 BRK SHOE EBC 706 00-02 EJ650 W650 |
$53.60 |
|
03-11 KLF250 Bayou | |||
1982 KZ305B CSR | |||
1982 KZ440G | |||
1983 GPz 305 | |||
1985 KLF185 Bayou (02) | |||
80-81 KZ440B | |||
80-83 KZ440A | |||
80-83 KZ440D LTD | |||
81-82 KZ305A CSR | |||
86-87 KLF300 Bayou 2x4 (02) | |||
86-88 KLF185 Bayou | |||
87-88 KZ305B LTD | |||
87-93 EX500 | |||
88-02 KLF220 Bayou | |||
88-04 KLF300 Bayou 2x4 | |||
88-89, 91-95 EL250 Eliminator | |||
97-99 EL252 Eliminator | |||
TR-61-7100 | 710 BRK SHOE EBC 710 1976 KH500 A8 |
$71.46 |
|
89-05 KLF300 Bayou 4x4 | |||
93-99 KLF400 Bayou 4x4 | |||
97-02 KVF400 Prairie 2x4 | |||
97-02 KVF400 Prairie 4x4 | |||
99-02 KVF300 Prairie 2x4 | |||
99-02 KVF300 Prairie 4x4 |