ACERBIS Full Plastic Kits for Suzuki |
|
|
|
All plastic full kits have the original factory shape of the according model. Full kit includes front fender, rear fender, front number plate, lower fork cover set, radiator scoops and side panels Colors marked "Original" correspond with the original factory colors of the model and year. |
Suzuki | |||
TR-73-0469 | FULL PLASTIC KIT 2686550231 18-22 RM-Z450 |
$121.05 |
|
19-22 RM-Z250 | |||
2018 RM-Z450 | |||
2019 RM-Z250 | |||
2019 RM-Z450 | |||
2020 RM-Z250 | |||
2020 RM-Z450 | |||
2021 RM-Z250 | |||
2021 RM-Z450 | |||
2022 RM-Z250 | |||
2022 RM-Z450 | |||
TR-73-0735 | FULL PLST KIT RMZ250 ORIG14 2198034584 10-18 RM-Z250 (11) |
$116.93 |
|
2010 RMZ250 | |||
2011 RMZ250 | |||
2012 RMZ250 | |||
2013 RMZ250 | |||
2014 RMZ250 | |||
2015 RMZ250 | |||
2016 RMZ250 | |||
2017 RMZ250 | |||
2018 RM-Z250 | |||
TR-73-1244 | PLST KT- FULL RMZ FLO-YLW/BLK 2198045137 08-17 RM-Z450 (08) |
$139.90 |
|
2008 RMZ450 | |||
2009 RMZ450 | |||
2010 RMZ450 | |||
2011 RMZ450 | |||
2012 RMZ450 | |||
2013 RMZ450 | |||
2014 RMZ450 | |||
2015 RMZ450 | |||
2016 RMZ450 | |||
2017 RMZ450 | |||
TR-73-1666 | PLASTIC KIT- FULL SUZ ORIG 17 2198045569 08-17 RM-Z450 (11) |
$116.93 |
|
2008 RMZ450 | |||
2009 RMZ450 | |||
2010 RMZ450 | |||
2011 RMZ450 | |||
2012 RMZ450 | |||
2013 RMZ450 | |||
2014 RMZ450 | |||
2015 RMZ450 | |||
2016 RMZ450 | |||
2017 RMZ450 | |||
TR-73-2119 | PLASTIC KIT FULL SUZ ORIGN 18 2198035909 10-18 RM-Z250 (13) |
$121.05 |
|
2010 RMZ250 | |||
2011 RMZ250 | |||
2012 RMZ250 | |||
2013 RMZ250 | |||
2014 RMZ250 | |||
2015 RMZ250 | |||
2016 RMZ250 | |||
2017 RMZ250 | |||
2018 RM-Z250 | |||
TR-73-2120 | PLASTIC KIT FULL SUZ BLK 2686550001 18-22 RM-Z450 (02) |
$121.05 |
|
19-22 RM-Z250 (02) | |||
2018 RM-Z450 | |||
2019 RM-Z250 | |||
2019 RM-Z450 | |||
2020 RM-Z250 | |||
2020 RM-Z450 | |||
2021 RM-Z250 | |||
2021 RM-Z450 | |||
2022 RM-Z250 | |||
2022 RM-Z450 | |||
TR-73-2121 | PLASTIC KIT FULL SUZ FLO-YEL 2686554310 18-22 RM-Z450 (03) |
$116.93 |
|
19-22 RM-Z250 (03) | |||
2018 RM-Z450 | |||
2019 RM-Z250 | |||
2019 RM-Z450 | |||
2020 RM-Z250 | |||
2020 RM-Z450 | |||
2021 RM-Z250 | |||
2021 RM-Z450 | |||
2022 RM-Z250 | |||
2022 RM-Z450 | |||
TR-73-2122 | PLASTIC KIT FULL SUZ ORIGN 18 2686555909 18-22 RM-Z450 (04) |
$121.05 |
|
19-22 RM-Z250 (04) | |||
2018 RM-Z450 | |||
2019 RM-Z250 | |||
2019 RM-Z450 | |||
2020 RM-Z250 | |||
2020 RM-Z450 | |||
2021 RM-Z250 | |||
2021 RM-Z450 | |||
2022 RM-Z250 | |||
2022 RM-Z450 | |||
TR-73-2744 | FULL PLASTIC KIT YEL/BLK 2686551017 18-22 RM-Z450 (05) |
$121.05 |
|
19-22 RM-Z250 (05) | |||
2018 RM-Z450 | |||
2019 RM-Z250 | |||
2019 RM-Z450 | |||
2020 RM-Z250 | |||
2020 RM-Z450 | |||
2021 RM-Z250 | |||
2021 RM-Z450 | |||
2022 RM-Z250 | |||
2022 RM-Z450 | |||
TR-73-7632 | PLST KT-FULL RMZ450 ORG '13 2198043914 08-17 RM-Z450 (09) |
$116.93 |
|
2008 RMZ450 | |||
2009 RMZ450 | |||
2010 RMZ450 | |||
2011 RMZ450 | |||
2012 RMZ450 | |||
2013 RMZ450 | |||
2014 RMZ450 | |||
2015 RMZ450 | |||
2016 RMZ450 | |||
2017 RMZ450 |