ACERBIS Full Plastic Kits for Kawasaki |
|
|
|
All plastic full kits have the original factory shape of the according model. Full kit includes front fender, rear fender, front number plate, lower fork cover set, radiator scoops and side panels Colors marked "Original" correspond with the original factory colors of the model and year. |
Kawasaki | |||
TR-73-0491 | FULL PLASTIC KIT 2685821089 19-20 KX250 (13) |
$121.05 |
|
2018 KX250F | |||
2018 KX250F (03) | |||
2019 KX250 | |||
2020 KX250 | |||
TR-73-0492 | FULL PLASTIC KIT 2736291089 19-22 KX450 (06) |
$121.05 |
|
2021 KX250 | |||
2021 KX450 | |||
2022 KX250 | |||
2022 KX450 | |||
21-22 KX250 (06) | |||
TR-73-0733 | FULLPLSTKTKX85/10014ORIG14 2374114584 14-21 KX85 (04) |
$116.93 |
|
14-22 KX100 | |||
2014 KX100 | |||
2014 KX85 | |||
2015 KX100 | |||
2015 KX85 | |||
2016 KX100 | |||
2016 KX85 | |||
2017 KX100 | |||
2017 KX85 | |||
2018 KX100 | |||
2018 KX85 | |||
2019 KX100 | |||
2019 KX85 | |||
2020 KX100 | |||
2020 KX85 | |||
2021 KX100 | |||
2021 KX85 | |||
TR-73-0734 | FULLPLST KT KX250F 2014 ORIG14 2314184584 13-16 KX250F (11) |
$116.93 |
|
2013 KX250F | |||
2014 KX250F | |||
2015 KX250F | |||
2016 KX250F | |||
TR-73-0901 | PLAST KT FULL KAW ORIGINAL 16 2314185135 13-16 KX250F (12) |
$116.93 |
|
2013 KX250F | |||
2014 KX250F | |||
2015 KX250F | |||
2016 KX250F | |||
TR-73-0902 | PLAST KT FULL KAW ORIGINAL 16 2374115135 14-21 KX85 (05) |
$116.93 |
|
14-22 KX100 (02) | |||
2014 KX100 | |||
2014 KX85 | |||
2015 KX100 | |||
2015 KX85 | |||
2016 KX100 | |||
2016 KX85 | |||
2017 KX100 | |||
2017 KX85 | |||
2018 KX100 | |||
2018 KX85 | |||
2019 KX100 | |||
2019 KX85 | |||
2020 KX100 | |||
2020 KX85 | |||
2021 KX100 | |||
2021 KX85 | |||
TR-73-1384 | PLST KT- FULL KX450F 16 BLK 2449570001 16-17 KX450F (05) |
$121.05 |
|
2016 KX450F | |||
2017 KX450F | |||
TR-73-1385 | PLST KT- FULL KX450F 16 WHT 2449570002 16-17 KX450F (08) |
$121.05 |
|
2016 KX450F | |||
2017 KX450F | |||
TR-73-1387 | PLST KT- FULL KX450F 16 2449575135 16-17 KX450F (07) |
$121.05 |
|
2016 KX450F | |||
2017 KX450F | |||
TR-73-1661 | PLASTIC KIT- FULL KAW BLACK 2630630001 2017 KX250F |
$121.05 |
|
2017 KX250F (05) | |||
TR-73-1663 | PLASTIC KIT- FULL KAW ORIG 17 2630635569 2017 KX250F |
$121.05 |
|
2017 KX250F (07) | |||
TR-73-1841 | FULL PLST KIT BLACK 2736290001 19-22 KX450 |
$121.05 |
|
2019 KX450 | |||
2020 KX450 | |||
2021 KX450 | |||
2022 KX250 | |||
2022 KX450 | |||
21-22 KX250 | |||
21-22 KX250X | |||
21-22 KX450X | |||
TR-73-1842 | FULL PLST KIT GREEN 2736290006 19-22 KX450 (05) |
$121.05 |
|
2019 KX450 | |||
2020 KX450 | |||
2021 KX250 | |||
2021 KX250X | |||
2021 KX450 | |||
2021 KX450X | |||
2022 KX250 | |||
2022 KX250X | |||
2022 KX450 | |||
2022 KX450X | |||
21-22 KX250 (05) | |||
21-22 KX250X (05) | |||
21-22 KX450X (02) | |||
TR-73-1843 | FULL PLST KIT ORIGINAL 19 2736296345 19-22 KX450 (08) |
$121.05 |
|
2019 KX450 | |||
2020 KX450 | |||
2021 KX250 | |||
2021 KX250X | |||
2021 KX450 | |||
2021 KX450X | |||
2022 KX250 | |||
2022 KX250X | |||
2022 KX450 | |||
2022 KX450X | |||
21-22 KX250 (08) | |||
21-22 KX250X (07) | |||
21-22 KX450X (04) | |||
TR-73-1844 | FULL PLST KIT WHITE 2736290002 19-22 KX450 (10) |
$121.05 |
|
2019 KX450 | |||
2020 KX450 | |||
2021 KX250 | |||
2021 KX450 | |||
2022 KX250 | |||
21-22 KX250 (10) | |||
21-22 KX250X (09) | |||
21-22 KX450X (05) | |||
TR-73-2110 | PLASTIC KIT FULL KAW BLK 2685820001 19-20 KX250 (11) |
$121.05 |
|
2018 KX250F | |||
2018 KX250F | |||
2019 KX250 | |||
2020 KX250 | |||
TR-73-2112 | PLASTIC KIT FULL KAW GRN 2685820006 19-20 KX250 (12) |
$121.05 |
|
2018 KX250F | |||
2018 KX250F (02) | |||
2019 KX250 | |||
2020 KX250 | |||
TR-73-2113 | PLASTIC KIT FULL KAW ORIGN 18 2685825909 19-20 KX250 (14) |
$121.05 |
|
2018 KX250F | |||
2018 KX250F (04) | |||
2019 KX250 | |||
2020 KX250 | |||
TR-73-2114 | PLASTIC KIT FULL KAW BLK 2685840001 2018 KX450F |
$121.05 |
|
2018 KX450F | |||
TR-73-2116 | PLASTIC KIT FULL KAW GRN 2685840006 2018 KX450F |
$121.05 |
|
2018 KX450F (03) | |||
TR-73-2117 | PLASTIC KIT FULL KAW ORIGN 18 2685845909 2018 KX450F |
$175.95 |
|
2018 KX450F (04) | |||
TR-73-2249 | FULL PLASTIC KIT KAW GRY 2736290011 19-22 KX450 (07) |
$121.05 |
|
2019 KX450 | |||
2020 KX450 | |||
2021 KX250 | |||
2021 KX450 | |||
2022 KX250 | |||
2022 KX450 | |||
21-22 KX250 (07) | |||
21-22 KX250X (06) | |||
21-22 KX450X (03) | |||
TR-73-2739 | FULL PLASTIC KIT ORG 21 2374117118 14-21 KX85 (07) |
$116.93 |
|
14-22 KX100 (04) | |||
2014 KX100 | |||
2014 KX85 | |||
2015 KX100 | |||
2015 KX85 | |||
2016 KX100 | |||
2016 KX85 | |||
2017 KX100 | |||
2017 KX85 | |||
2018 KX100 | |||
2018 KX85 | |||
2019 KX100 | |||
2019 KX85 | |||
2020 KX100 | |||
2020 KX85 | |||
2021 KX100 | |||
2021 KX85 | |||
TR-73-2804 | FULL PLASTIC KIT BLK 2936130001 2022 KX112 |
$116.93 |
|
2022 KX85 | |||
2022 KX85 | |||
TR-73-2805 | FULL PLASTIC KIT ORIG 22 2936137428 2022 KX112 |
$116.93 |
|
2022 KX85 | |||
2022 KX85 (02) | |||
TR-73-2912 | FULL PLST KIT ORG. 20 2374116812 14-21 KX85 (06) |
$116.93 |
|
14-22 KX100 (03) | |||
2014 KX100 | |||
2014 KX85 | |||
2015 KX100 | |||
2015 KX85 | |||
2016 KX100 | |||
2016 KX85 | |||
2017 KX100 | |||
2017 KX85 | |||
2018 KX100 | |||
2018 KX85 | |||
2019 KX100 | |||
2019 KX85 | |||
2020 KX100 | |||
2020 KX85 | |||
2021 KX100 | |||
2021 KX85 | |||
TR-73-3065 | PLST KT FULL KX GRY METALLIC 2736297297 19-22 KX450 (04) |
$175.95 |
|
2019 KX450 | |||
2020 KX450 | |||
2021 KX250 | |||
2021 KX250X | |||
2021 KX450 | |||
2022 KX250 | |||
2022 KX250X | |||
2022 KX450 | |||
21-22 KX250 (04) | |||
21-22 KX250X (04) | |||
TR-73-3066 | PLST KT FULL KX BLK METALLIC 2736297440 19-22 KX450 (02) |
$175.95 |
|
2021 KX250 | |||
2021 KX450 | |||
2021-2022 KX250 | |||
2021-2022 KX450 | |||
2022 KX250 | |||
2022 KX450 | |||
21-22 KX250 (02) | |||
21-22 KX250X (02) | |||
TR-73-3067 | PLST KT FULL KX TEAL METALLIC 2736297441 19-22 KX450 (09) |
$175.95 |
|
2021 KX250 | |||
2021 KX450 | |||
2021-2022 KX250 | |||
2021-2022 KX450 | |||
2022 KX250 | |||
2022 KX450 | |||
21-22 KX250 (09) | |||
21-22 KX250X (08) | |||
TR-73-7457 | FULL PLST KT KXF BLK 2198050001 09-12 KX250F (13) |
$116.93 |
|
2009 KX250F | |||
2010 KX250F | |||
2011 KX250F | |||
2012 KX250F | |||
TR-73-7458 | FULL PLST KT KXF ORIG '10/11 2198050145 09-12 KX250F (14) |
$116.93 |
|
2009 KX250F | |||
2010 KX250F | |||
2011 KX250F | |||
2012 KX250F | |||
TR-73-7460 | FULL PLST KT KXF BLK 2198060001 09-11 KX450F (15) |
$116.93 |
|
2009 KX450F | |||
2010 KX450F | |||
2011 KX450F | |||
TR-73-7461 | FULL PLST KT KXF ORIG '10/11 2198060145 09-11 KX450F (16) |
$116.93 |
|
2009 KX450F | |||
2010 KX450F | |||
2011 KX450F | |||
TR-73-7538 | PLST KT KXF450 BLK 2250450001 2012 KX450F |
$116.93 |
|
2012 KX450F (12) | |||
TR-73-7539 | PLST KT KXF450 ORIG '12 2250453593 2012 KX450F |
$116.93 |
|
2012 KX450F (13) | |||
TR-73-7648 | PLST KT FULL KX250F 13-13 BLK 2314180001 13-16 KX250F (09) |
$116.93 |
|
2013 KX250F | |||
2014 KX250F | |||
2015 KX250F | |||
2016 KX250F | |||
TR-73-7650 | PLST KT FULL KX250F ORG '13 2314183914 13-16 KX250F (10) |
$116.93 |
|
2013 KX250F | |||
2014 KX250F | |||
2015 KX250F | |||
2016 KX250F | |||
TR-73-7654 | PLST KT FULL KX450F 13-13 BLK 2314200001 13-15 KX450F (09) |
$116.93 |
|
2013 KX450F | |||
2014 KX450F | |||
2015 KX450F | |||
TR-73-7657 | PLST KT FULL KX450F ORIG '13 2314203914 13-15 KX450F (11) |
$116.93 |
|
2013 KX450F | |||
2014 KX450F | |||
2015 KX450F |