
Seizmik® Halo-RA Billet Rear View Mirror |
|
|
|
Precision milled, hard anodized 6061 aircraft-grade aluminum construction with ABS rear housing provides a strong, lightweight and high-performance mirror. The Seizmik Halo-RA Mirrors are easily serviceable; simply remove the aluminum bezel to replace the convex safety glass if broken and avoid replacing the whole unit. Low-profile hinged clamp avoids interference with other accessories and pivots for easy install CNC-milled billet aluminum bezel and components Stainless steel hardware Laser-etched logos with anodized aluminum finish Shatter-resistant safety glass. Convex mirror surface provides super wide viewing range and image stability Styled to complement all Seizmik® side view mirrors Manufacturer's unlimited lifetime warranty. |
Arctic Cat | |||
TR-15-0286![]() | HALO RA BILLET - 1.75" 18011 12-21 Wildcat 1000 |
$189.99 |
|
15-21 Wildcat Trail 700 | |||
Honda | |||
14-21 SXS700 Pioneer | |||
15-21 SXS500 Pioneer | |||
John Deere | |||
05-21 Gator HPX | |||
05-21 Gator HPX 620 4x4 Diesel | |||
07-10 Gator XUV 620i 4x4 | |||
07-10 Gator XUV 850D 4x4 (02) | |||
11-21 Gator XUV 625i 4x4 | |||
11-21 Gator XUV 825i 4x4 | |||
12-21 Gator XUV 550 4x4 | |||
12-21 Gator XUV 550 4x4 S4 | |||
13-21 Gator RSX 850i 4x4 | |||
13-21 Gator XUV 825i 4x4 S4 | |||
13-21 Gator XUV 850D 4x4 | |||
13-21 Gator XUV 855D 4x4 S4 | |||
16-21 Gator XUV 560 4x4 | |||
16-21 Gator XUV 560 4x4 S4 | |||
16-21 Gator XUV 590i 4x4 | |||
16-21 Gator XUV 590i 4x4 S4 | |||
16-21 Gator XUV 860i 4x4 | |||
Kawasaki | |||
07-08 KAF620G Mule 3000 | |||
08-13 KRF750 Teryx | |||
09-21 KAF620E Mule 3010 | |||
09-21 KAF620H Mule 3010 4x4 | |||
09-21 KAF620M Mule 4010 4x4 | |||
09-21 KAF620P Mule 4000 | |||
09-21 KAF620R Mule 4010 Trans 4x4 | |||
12-13 KRT750 Teryx4 | |||
14-21 KRF800 Teryx | |||
14-21 KRT800 Teryx4 | |||
15-21 KAF820 Mule Pro-FX | |||
15-21 KAF820 Mule Pro-FXT | |||
Polaris | |||
05-09 Ranger Crew 700 | |||
05-09 Ranger XP 700 | |||
05-13 Ranger 500 | |||
08-14 RZR 800 | |||
10-14 Ranger 400 Mid-Size | |||
10-14 Ranger 800 EFI | |||
10-14 Ranger Crew 800 | |||
10-21 Ranger 570 (02) | |||
10-21 Ranger Crew 570 (02) | |||
11-14 Ranger 1000 Diesel (02) | |||
11-14 Ranger 900 Diesel | |||
11-14 Ranger Crew 1000 Diesel (02) | |||
11-14 Ranger Crew 900 Diesel | |||
11-14 RZR XP 900 | |||
14-21 RZR XP 1000 | |||
15-21 RZR 900 | |||
15-21 RZR 900 XC | |||
15-21 RZR S 900 | |||
16-21 General 1000 | |||
16-21 Ranger 570 Full-Size | |||
16-21 Ranger Crew 570 Full-Size | |||
Can-Am | |||
TR-15-0287![]() | HALO RA BILLET - 2" 18012 11-21 Commander 1000 |
$189.99 |
|
11-21 Commander 800 | |||
11-21 Maverick 1000R | |||
Honda | |||
16-21 SXS1000 Pioneer | |||
19-21 SXS1000 Talon 1000R/X | |||
Kubota | |||
07-13 RTV1100 | |||
07-14 RTV900 | |||
11-16 RTV1140CPX | |||
14-21 RTV-X1120D | |||
14-21 RTV900XT | |||
16-21 RTV-X1140 | |||
Polaris | |||
TR-15-0288![]() | HALO RA BILLET - PRO-FIT 18013 13-21 Ranger XP 900 |
$189.99 |
|
15-21 Ranger 1000 Diesel | |||
15-21 Ranger 1000 Diesel HST DLX | |||
15-21 Ranger 570 | |||
15-21 Ranger 570 Full-Size (02) | |||
15-21 Ranger Crew 1000 Diesel | |||
15-21 Ranger Crew 570 | |||
15-21 Ranger Crew 570 Full-Size (02) | |||
15-21 Ranger Crew 900 | |||
15-21 Ranger Crew 900-6 EPS | |||
15-21 Ranger ETX | |||
15-21 Ranger EV | |||
Can-Am | |||
TR-15-0289![]() | HALO RA BILLET - CAN-AM X3 18014 18-21 Maverick X3 900 Turbo |
$189.99 |
|
TR-15-0299![]() | HALO RA ALUM BEZEL-CAN-AM DEF 18015 16-21 Defender HD10 DPS/XT |
$189.99 |
|
16-21 Defender HD8 DPS/XT | |||
16-21 Defender MAX HD10 XT CAB | |||
16-21 Defender MAX HD8 DPS/XT | |||
17-21 Defender HD5 | |||
17-21 Defender MAX HD10 DPS/XT |