Shop for a motorcycle lock or motorcycle alarm
2006 NICB State Motorcycle Theft Report*
State 2004 2005 Total Thefts
California 9,231 9,110 18,341
Florida 7,107 6,324 13,431
Texas 5,884 5,755 11,639
North Carolina 3,112 3,053 6,165
Ohio 2,614 2,573 5,187
New York 2,637 2,195 4,832
Georgia 2,463 2,159 4,622
Arizona 2,082 2,464 4,546
Indiana 2,048 2,186 4,234
Pennsylvania 2,001 2,021 4,022
South Carolina 1,962 1,961 3,923
Maryland 1,920 1,901 3,821
Washington 1,948 1,871 3,819
Michigan 1,632 1,832 3,464
Missouri 1,599 1,783 3,382
Virginia 1,577 1,275 2,852
Colorado 1,372 1,357 2,729
New Jersey 1,433 1,245 2,678
Illinois 1,236 1,406 2,642
Oklahoma 1,145 1,389 2,534
Arkansas 1,215 1,312 2,527
Tennessee 1,233 1,178 2,411
Kentucky 1,168 1,153 2,321
Massachusetts 1,146 1,070 2,216
Nevada 1,069 1,127 2,196
Alabama 1,045 1,020 2,065
Oregon 830 880 1,710
Louisiana 907 798 1,705
Mississippi 834 796 1,630
Minnesota 722 851 1,573
New Mexico 746 813 1,559
Wisconsin 755 706 1,461
Puerto Rico 408 734 1,142
Connecticut 634 505 1,139
Kansas 538 533 1,071
Iowa 491 531 1,022
Utah 451 460 911
Idaho 254 304 558
New Hampshire 244 212 456
Delaware 208 209 417
West Virginia 190 205 395
Montana 152 185 337
Nebraska 157 176 333
Rhode Island 146 122 268
District of Columbia 106 154 260
Alaska 97 132 229
Hawaii 2 225 227
Maine 110 103 213
Wyoming 107 94 201
Vermont 66 57 123
South Dakota 47 72 119
North Dakota 27 36 63
National Totals 71,108 70,613 141,721

 

*2006 NICB Motorcycle Theft Report Methodology

Q. What data sources were used for the motorcycle theft report?

A. The NICB mirror image of the FBI NCIC file.

Q. What editing was made on the data sources to create the motorcycle theft report?

A. 2005 motorcycle theft data was extracted using all of the style definitions identified within NCIC.

Q. How many style definitions are included in the motorcycle theft report?

A. There are seven style definitions:

MinibikeAny motor-powered cycle with one or more of the following characteristics: less than 10-inch nominal wheel rim size; less than 40-inch wheelbase; a seat height of 25 inches or less measured from the ground to the top of the seat cushion 

Minicycle—A small motor-powered cycle with all the capabilities, characteristics, and equipment of a motorcycle, and having an engine size of less than 90 cubic centimeters (cc)

Moped—A motor-powered cycle with or without pedals, with a 50cc piston displacement engine, capable of two brake horsepower, or a speed not exceeding 30 mph

Motorbike—A motor-powered cycle with or without pedals and a 50cc cylinder engine capable of 1.5 brake horsepower, but not exceeding 5 brake horsepower.

Motorcycle—A motor-powered cycle, generally powered by a 90cc or larger engine, having one or two saddles or seats.

Motorscooter—A low, two or three-wheeled motor-powered cycle, having smaller wheels and less power than a motorcycle, characterized by floor boards and a seat placed so that the operator does not straddle the engine.

Multi-wheel—A three, four, or more-wheeled vehicle that was manufactured for on or off-road use
included in the Motorcycle Theft Report.